<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Güralp Systems Ltd &#187; Company News</title>
	<atom:link href="http://www.guralp.com/category/company/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guralp.com</link>
	<description>Sensors for seismology and strong motion</description>
	<lastBuildDate>Mon, 20 May 2013 08:36:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Major Updates and Upgrades to CMG-3T</title>
		<link>http://www.guralp.com/major-updates-and-upgrades-to-cmg-3t/</link>
		<comments>http://www.guralp.com/major-updates-and-upgrades-to-cmg-3t/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:20:31 +0000</pubDate>
		<dc:creator>hrademacher</dc:creator>
				<category><![CDATA[3T]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6304</guid>
		<description><![CDATA[When most people think of Guralp seismometers, they think of the CMG-3T. Since it was introduced in 1985 as the... <a class="moretag" href="http://www.guralp.com/major-updates-and-upgrades-to-cmg-3t/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/major-updates-and-upgrades-to-cmg-3t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop in the High Andes</title>
		<link>http://www.guralp.com/workshop-in-the-high-andes/</link>
		<comments>http://www.guralp.com/workshop-in-the-high-andes/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 00:52:55 +0000</pubDate>
		<dc:creator>hrademacher</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6289</guid>
		<description><![CDATA[The seismological observatory San Calixto in Bolivia is not only of one of the oldest seismic stations in South America.... <a class="moretag" href="http://www.guralp.com/workshop-in-the-high-andes/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/workshop-in-the-high-andes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contract for a Seismic Alarm System in Turkey</title>
		<link>http://www.guralp.com/new-contract-for-a-seismic-alarm-system-in-turkey/</link>
		<comments>http://www.guralp.com/new-contract-for-a-seismic-alarm-system-in-turkey/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:44:18 +0000</pubDate>
		<dc:creator>hrademacher</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6247</guid>
		<description><![CDATA[The North Anatolian Fault (NAF) is one of the most dangerous sources of earthquakes in the world. In the same... <a class="moretag" href="http://www.guralp.com/new-contract-for-a-seismic-alarm-system-in-turkey/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/new-contract-for-a-seismic-alarm-system-in-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guralp Systems at Four Scientific Conferences this Spring</title>
		<link>http://www.guralp.com/guralp-systems-at-four-scientific-conferences-this-spring/</link>
		<comments>http://www.guralp.com/guralp-systems-at-four-scientific-conferences-this-spring/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 01:18:35 +0000</pubDate>
		<dc:creator>hrademacher</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6214</guid>
		<description><![CDATA[Beginning with the General Assembly of the European Geosciences Union (EGU) in Vienna (Austria), we will exhibit our products, projects... <a class="moretag" href="http://www.guralp.com/guralp-systems-at-four-scientific-conferences-this-spring/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/guralp-systems-at-four-scientific-conferences-this-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful Latinamerican Seminar In Mexico City</title>
		<link>http://www.guralp.com/successful-latinamerican-seminar-in-mexico-city/</link>
		<comments>http://www.guralp.com/successful-latinamerican-seminar-in-mexico-city/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 00:28:00 +0000</pubDate>
		<dc:creator>hrademacher</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6177</guid>
		<description><![CDATA[&#160; More than 50 customers and clients from numerous institutions in seven countries in Central and South America recently attended... <a class="moretag" href="http://www.guralp.com/successful-latinamerican-seminar-in-mexico-city/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/successful-latinamerican-seminar-in-mexico-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAM now Automatically Saves its Configuration Settings</title>
		<link>http://www.guralp.com/eam-now-automatically-saves-its-configuration-settings/</link>
		<comments>http://www.guralp.com/eam-now-automatically-saves-its-configuration-settings/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:52:03 +0000</pubDate>
		<dc:creator>hrademacher</dc:creator>
				<category><![CDATA[Acquisition modules]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6134</guid>
		<description><![CDATA[&#160; Many customers have asked for it, and our firmware team has now implemented it: Uploaded with the latest firmware... <a class="moretag" href="http://www.guralp.com/eam-now-automatically-saves-its-configuration-settings/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/eam-now-automatically-saves-its-configuration-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New borehole installations in Taiwan and Korea</title>
		<link>http://www.guralp.com/new-borehole-installations-in-taiwan-and-korea/</link>
		<comments>http://www.guralp.com/new-borehole-installations-in-taiwan-and-korea/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:33:02 +0000</pubDate>
		<dc:creator>fish</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6065</guid>
		<description><![CDATA[With the recent installation of more than twenty borehole seismometers in Taiwan and Korea, Guralp Systems is continuing its role... <a class="moretag" href="http://www.guralp.com/new-borehole-installations-in-taiwan-and-korea/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/new-borehole-installations-in-taiwan-and-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guralp Systems at AGU&#8217;s Fall Meeting</title>
		<link>http://www.guralp.com/guralp-systems-at-agus-fall-meeting/</link>
		<comments>http://www.guralp.com/guralp-systems-at-agus-fall-meeting/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 19:17:15 +0000</pubDate>
		<dc:creator>hrademacher</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=6029</guid>
		<description><![CDATA[After having exhibited at several scientific conferences and trade shows during the summer in Moscow, Singapore, Mongolia, Lisbon, and London,... <a class="moretag" href="http://www.guralp.com/guralp-systems-at-agus-fall-meeting/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/guralp-systems-at-agus-fall-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guralp Ocean Bottom Seismometer captures unique ringing of the Earth</title>
		<link>http://www.guralp.com/guralp-ocean-bottom-seismometer-captures-unique-ringing-of-the-earth/</link>
		<comments>http://www.guralp.com/guralp-ocean-bottom-seismometer-captures-unique-ringing-of-the-earth/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 10:50:15 +0000</pubDate>
		<dc:creator>fish</dc:creator>
				<category><![CDATA[3T]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[OBS]]></category>
		<category><![CDATA[Seismology]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=5905</guid>
		<description><![CDATA[After each big earthquake, the Earth rings like a bell. The sudden, extremely rapid movement of large blocks of rock... <a class="moretag" href="http://www.guralp.com/guralp-ocean-bottom-seismometer-captures-unique-ringing-of-the-earth/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/guralp-ocean-bottom-seismometer-captures-unique-ringing-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful First Deployment of New Downhole Tool</title>
		<link>http://www.guralp.com/successful-first-deployment-of-new-downhole-tool/</link>
		<comments>http://www.guralp.com/successful-first-deployment-of-new-downhole-tool/#comments</comments>
		<pubDate>Fri, 25 May 2012 14:48:47 +0000</pubDate>
		<dc:creator>fish</dc:creator>
				<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Seismology]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=5763</guid>
		<description><![CDATA[Guralp&#8217;s new Seismic Array for Downhole Investigations, CMG-SADI, has passed its first deployment with flying colours. Ordered by a Turkish... <a class="moretag" href="http://www.guralp.com/successful-first-deployment-of-new-downhole-tool/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/successful-first-deployment-of-new-downhole-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Tool for Downhole Studies</title>
		<link>http://www.guralp.com/a-new-tool-for-downhole-studies-3/</link>
		<comments>http://www.guralp.com/a-new-tool-for-downhole-studies-3/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:05:37 +0000</pubDate>
		<dc:creator>npearce</dc:creator>
				<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Seismology]]></category>
		<category><![CDATA[borehole]]></category>
		<category><![CDATA[Vertical Seismic Profiling]]></category>
		<category><![CDATA[VSP]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=5558</guid>
		<description><![CDATA[A newly developed digital output VSP tool has been delivered...<a href="http://www.guralp.com/a-new-tool-for-downhole-studies-3/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/a-new-tool-for-downhole-studies-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy Conference Schedule</title>
		<link>http://www.guralp.com/busy-conference-schedule-2/</link>
		<comments>http://www.guralp.com/busy-conference-schedule-2/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:58:23 +0000</pubDate>
		<dc:creator>npearce</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Conference]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=5540</guid>
		<description><![CDATA[During March and April, Guralp Systems will be attending a series of Earth Science conferences in Europe and the United States...<a href="http://www.guralp.com/busy-conference-schedule-2/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/busy-conference-schedule-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Order for OBS from Neptune Canada</title>
		<link>http://www.guralp.com/new-order-for-obs-from-neptune-canada/</link>
		<comments>http://www.guralp.com/new-order-for-obs-from-neptune-canada/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:14:40 +0000</pubDate>
		<dc:creator>Luke Delaney</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[OBS]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CMG-1T]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[obs]]></category>
		<category><![CDATA[Ocean]]></category>

		<guid isPermaLink="false">http://www.guralp.com/?p=5339</guid>
		<description><![CDATA[Guralp Systems&#8217; position as the world leader in developing, manufacturing and delivering seismic systems for applications on the seafloor got... <a class="moretag" href="http://www.guralp.com/new-order-for-obs-from-neptune-canada/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/new-order-for-obs-from-neptune-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting culturally significant buildings II</title>
		<link>http://www.guralp.com/protecting-culturally-significant-buildings-ii/</link>
		<comments>http://www.guralp.com/protecting-culturally-significant-buildings-ii/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[5T]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[5TDE]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[sentez]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/case-study-protecting-culturally-significant-buildings-ii/</guid>
		<description><![CDATA[Guralp equipment has again been used to monitor the response to seismic shaking and the structural health of an important,... <a class="moretag" href="http://www.guralp.com/protecting-culturally-significant-buildings-ii/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/protecting-culturally-significant-buildings-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3,200 metres under the sea</title>
		<link>http://www.guralp.com/3200-metres-under-the-sea/</link>
		<comments>http://www.guralp.com/3200-metres-under-the-sea/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[OBS]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/3200-metres-under-the-sea/</guid>
		<description><![CDATA[More than 20 years after the involvement of Guralp Systems Ltd. in the design and manufacturing of the first ever... <a class="moretag" href="http://www.guralp.com/3200-metres-under-the-sea/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/3200-metres-under-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSL launch the CMG-EAM &#8211; the next generation DCM</title>
		<link>http://www.guralp.com/gsl-launch-the-cmg-eam-the-next-generation-dcm/</link>
		<comments>http://www.guralp.com/gsl-launch-the-cmg-eam-the-next-generation-dcm/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Acquisition modules]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[platinum]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/gsl-launch-the-cmg-eam-the-next-generation-dcm/</guid>
		<description><![CDATA[Guralp Systems Limited announce the launch of the CMG-EAM. The Guralp Systems&#8217; Enhanced Acquisition Module is the result of a... <a class="moretag" href="http://www.guralp.com/gsl-launch-the-cmg-eam-the-next-generation-dcm/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/gsl-launch-the-cmg-eam-the-next-generation-dcm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Güralp Systems Limited ISO9001 certification continued</title>
		<link>http://www.guralp.com/guralp-systems-limited-iso9001-certification-continued/</link>
		<comments>http://www.guralp.com/guralp-systems-limited-iso9001-certification-continued/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/guralp-systems-limited-iso9001-certification-continued/</guid>
		<description><![CDATA[Continued registration of Guralp Systems Limited to ISO9001:2008 was again recommended by a UKAS accredited certification body, following their most... <a class="moretag" href="http://www.guralp.com/guralp-systems-limited-iso9001-certification-continued/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/guralp-systems-limited-iso9001-certification-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disturbances in Kamchatka</title>
		<link>http://www.guralp.com/disturbances-in-kamchatka/</link>
		<comments>http://www.guralp.com/disturbances-in-kamchatka/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:01:04 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[6T]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Seismology]]></category>
		<category><![CDATA[6TD]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[seismic]]></category>
		<category><![CDATA[seismology]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/disturbances-in-kamchatka/</guid>
		<description><![CDATA[Geyser valley in Kamchatka The Kamchatka Peninsula is a spectacular yet remote wilderness at the far eastern end of Russia.... <a class="moretag" href="http://www.guralp.com/disturbances-in-kamchatka/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/disturbances-in-kamchatka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very Deep Borehole Installations</title>
		<link>http://www.guralp.com/very-deep-borehole-installations/</link>
		<comments>http://www.guralp.com/very-deep-borehole-installations/#comments</comments>
		<pubDate>Sun, 11 May 2008 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[3T]]></category>
		<category><![CDATA[5T]]></category>
		<category><![CDATA[Borehole]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/very-deep-borehole-installations/</guid>
		<description><![CDATA[Guralp Systems Ltd. recently delivered and installed two seismic sensors in deep boreholes in California and Japan. In both cases,... <a class="moretag" href="http://www.guralp.com/very-deep-borehole-installations/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/very-deep-borehole-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guralp Systems Ltd. awarded ISO9001:2000 Certification</title>
		<link>http://www.guralp.com/guralp-systems-ltd-awarded-iso90012000-certification/</link>
		<comments>http://www.guralp.com/guralp-systems-ltd-awarded-iso90012000-certification/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/guralp-systems-ltd-awarded-iso90012000-certification/</guid>
		<description><![CDATA[Guralp Systems Limited has been awarded ISO9001:2000 certification. We are proud to announce that we have been certified for ISO9001:2000... <a class="moretag" href="http://www.guralp.com/guralp-systems-ltd-awarded-iso90012000-certification/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/guralp-systems-ltd-awarded-iso90012000-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar 3T News</title>
		<link>http://www.guralp.com/polar-3t-news/</link>
		<comments>http://www.guralp.com/polar-3t-news/#comments</comments>
		<pubDate>Sat, 03 Nov 2007 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[3T]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/polar-3t-news/</guid>
		<description><![CDATA[Just in time for the start of the Antarctic field season of the current &#8220;International Polar Year&#8221;, Guralp Systems Ltd.... <a class="moretag" href="http://www.guralp.com/polar-3t-news/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/polar-3t-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-Fi débuts at GSL</title>
		<link>http://www.guralp.com/wi-fi-dbuts-at-gsl/</link>
		<comments>http://www.guralp.com/wi-fi-dbuts-at-gsl/#comments</comments>
		<pubDate>Tue, 08 Aug 2006 13:01:05 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[6TD]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/wi-fi-dbuts-at-gsl/</guid>
		<description><![CDATA[A 6TD with high-gain antenna. Guralp Systems&#8217; popular CMG-6TD portable digital output seismometer can now be supplied with Ethernet and... <a class="moretag" href="http://www.guralp.com/wi-fi-dbuts-at-gsl/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/wi-fi-dbuts-at-gsl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guralp Systems test vault</title>
		<link>http://www.guralp.com/the-guralp-systems-test-vault/</link>
		<comments>http://www.guralp.com/the-guralp-systems-test-vault/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[vault]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/the-guralp-systems-test-vault/</guid>
		<description><![CDATA[Guralp Systems operate a dedicated seismic vault near the village of Wolverton, about 6 km from the main factory in... <a class="moretag" href="http://www.guralp.com/the-guralp-systems-test-vault/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/the-guralp-systems-test-vault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMG-3T shows world-leading long-term stability</title>
		<link>http://www.guralp.com/cmg-3t-shows-world-leading-long-term-stability/</link>
		<comments>http://www.guralp.com/cmg-3t-shows-world-leading-long-term-stability/#comments</comments>
		<pubDate>Fri, 12 May 2006 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[3T]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/cmg-3t-shows-world-leading-long-term-stability/</guid>
		<description><![CDATA[Recent research by scientists at Harvard shows that the]]></description>
		<wfw:commentRss>http://www.guralp.com/cmg-3t-shows-world-leading-long-term-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring culturally significant buildings</title>
		<link>http://www.guralp.com/monitoring-culturally-significant-buildings/</link>
		<comments>http://www.guralp.com/monitoring-culturally-significant-buildings/#comments</comments>
		<pubDate>Sun, 16 Apr 2006 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[5TD]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[installation]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/case-study-monitoring-culturally-significant-buildings/</guid>
		<description><![CDATA[The Fatih Sultan Mehmet Mosque in Istanbul was built in honour of Fatih Mehmet II&#8217;s conquest of the city in... <a class="moretag" href="http://www.guralp.com/monitoring-culturally-significant-buildings/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/monitoring-culturally-significant-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seismometers record Hemel Hempstead explosions</title>
		<link>http://www.guralp.com/seismometers-record-hemel-hempstead-explosions/</link>
		<comments>http://www.guralp.com/seismometers-record-hemel-hempstead-explosions/#comments</comments>
		<pubDate>Thu, 12 Jan 2006 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/seismometers-record-hemel-hempstead-explosions/</guid>
		<description><![CDATA[The recent explosions at the Buncefield oil depot registered as the equivalent of a magnitude 2.4 earthquake. The event comes... <a class="moretag" href="http://www.guralp.com/seismometers-record-hemel-hempstead-explosions/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/seismometers-record-hemel-hempstead-explosions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guralp Equipment (almost) on Top of the World</title>
		<link>http://www.guralp.com/guralp-equipment-almost-on-top-of-the-world/</link>
		<comments>http://www.guralp.com/guralp-equipment-almost-on-top-of-the-world/#comments</comments>
		<pubDate>Thu, 08 Sep 2005 13:01:04 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[3ESP]]></category>
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/guralp-equipment-almost-on-top-of-the-world/</guid>
		<description><![CDATA[An international team of seismologists, comprising researchers from seven countries in America, Europe and Asia, recently completed a three year... <a class="moretag" href="http://www.guralp.com/guralp-equipment-almost-on-top-of-the-world/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/guralp-equipment-almost-on-top-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Montserrat Volcano Observatory seismic monitoring network</title>
		<link>http://www.guralp.com/the-montserrat-volcano-observatory-seismic-monitoring-network/</link>
		<comments>http://www.guralp.com/the-montserrat-volcano-observatory-seismic-monitoring-network/#comments</comments>
		<pubDate>Tue, 08 Mar 2005 13:01:05 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[3TB]]></category>
		<category><![CDATA[DM24]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/case-study-the-montserrat-volcano-observatory-seismic-monitoring-network/</guid>
		<description><![CDATA[The Montserrat Volcano Observatory was established in 1995 to monitor the activity of the Soufrière Hills volcano on Montserrat, in... <a class="moretag" href="http://www.guralp.com/the-montserrat-volcano-observatory-seismic-monitoring-network/">(read the full article)</a>]]></description>
		<wfw:commentRss>http://www.guralp.com/the-montserrat-volcano-observatory-seismic-monitoring-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OBS systems delivered</title>
		<link>http://www.guralp.com/new-obs-systems-delivered/</link>
		<comments>http://www.guralp.com/new-obs-systems-delivered/#comments</comments>
		<pubDate>Fri, 04 Mar 2005 00:00:00 +0000</pubDate>
		<dc:creator>root</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[OBS]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[obs]]></category>

		<guid isPermaLink="false">http://www-dev.platinum.guralp.com/new-obs-systems-delivered/</guid>
