This is a standard 26-pin mil-spec plug (02E-16-26P).
Pin | Function |
A | Vertical velocity +ve |
B | Vertical velocity –ve |
C | N/S velocity +ve |
D | N/S velocity –ve |
E | E/W velocity +ve |
F | E/W velocity –ve |
G | Vertical mass position |
J | N/S mass position |
K | Busy indicator LED |
L | E/W mass position |
N | Signal ground |
P | Calibration signal |
R | Vertical calibration enable |
S | N/S calibration enable |
T | E/W calibration enable |
U | Centre |
W | Unlock |
X | Lock |
Y | Logic signal ground |
b | Power 0 V |
c | Power +10 to +24 V |
This is a standard 19-pin mil-spec plug (02E-14-19P).
Pin | Function |
A | Optional SENSOR B auxiliary / calibration channel +ve |
B | Optional SENSOR B auxiliary / calibration channel –ve |
C | Optional SENSOR B signal ground |
D | Optional SENSOR B Mux channel M3 |
E | Optional SENSOR B Mux channel M4 |
F | Optional SENSOR B Mux channel M7 |
G | Leave unconnected |
H | Optional SENSOR B Mux channel M5 |
J | SENSOR A auxiliary / calibration channel +ve |
K | SENSOR A auxiliary / calibration channel –ve |
L | SENSOR A signal ground |
M | Optional SENSOR B Mux channel M6 |
N | Digital ground |
P | Leave unconnected |
R | SENSOR A Mux channel MB |
S | SENSOR A Mux channel MC |
T | SENSOR A Mux channel MF |
U | SENSOR A Mux channel MD |
V | SENSOR A Mux channel ME |
This is a standard 10-pin mil-spec plug (02E-12-10P).
Pin | Function |
A | Power 0 V |
B | Power +12 V |
C | 1pps signal |
E | Digitizer console transmit |
F | Digitizer console receive |
G | RS232 ground |
H | Digitizer console ground |
J | RS232 transmit to GPS |
K | RS232 receive from GPS |
This is a standard 6-pin mil-spec plug (02E-10-06P).
Pin | Function |
A | RS232 transmit |
B | RS232 receive |
F | RS232 ground |
Where present, this is a standard 6-pin mil-spec plug (02E-10-06P).
Pin | Function |
A | Power 0 V |
B | TPA +ve |
C | TPA −ve |
D | TPB −ve |
E | TPB +ve |
F | Power + V |
Where present, this is a standard 6-pin mil-spec plug (02E-10-06P).
Pin | Function |
A | +5 V DC (USB Type A pin 1) |
B | Data –ve (USB Type A pin 2) |
C | Data +ve (USB Type A pin 3) |
D | 0 V (USB Type A pin 4) |
E | Shielding |
F | Switched power +10 to +35 V |
This is a standard 10-pin mil-spec plug (02E-12-10P).
Pin | Function |
A | Power 0 V |
B | Power +10 to +36 V |
C | RS232 CTS |
D | RS232 RTS |
E | External trigger output |
F | External trigger output |
G | RS232 ground |
H | External trigger input |
J | RS232 receive |
K | RS232 transmit |