
Chapter 7. Connector pin-outs
7.1 Break-out Box – Power connector
These are standard 10-pin “military-specification” sockets, conforming to MIL-DTL-26482 (formerly MIL-C-26482). A typical part-number is 02E-12-10S although the initial “02E” varies with manufacturer. Suitable mating connectors have part-numbers like ***-12-10P and are available from Amphenol, ITT Cannon and other manufacturers. |
Pin | Function |
A | Power supply 0 V |
B | Power supply: +ve (12-24 V DC) |
C | not connected |
D | not connected |
E | Digital ground |
F | Hole-lock motor |
G | not connected |
H | not connected |
J | not connected |
K | Hole-lock motor return |
Wiring details for the compatible plug, ***-12-10P, as seen from the cable end (i.e. when assembling). |
7.2 Break-out Box – Recorder and Control connectors
This is a standard 26-pin “military-specification” plug, conforming to MIL-DTL-26482 (formerly MIL-C-26482). A typical part-number is 02E-16-26P although the initial “02E” varies with manufacturer. Suitable mating connectors have part-numbers like ***-16-26S and are available from Amphenol, ITT Cannon and other manufacturers. |
Pin | Function | Pin | Function |
A | Velocity, non-inverting – Z | P | Calibration signal (all channels) |
B | Velocity, inverting – Z | R | Calibration enable (all channels) |
C | Velocity, non-inverting – N/S | S | Inclinometer output - X |
D | Velocity, inverting – N/S | T | Inclinometer output - Y |
E | Velocity, non-inverting – E/W | U | Centre |
F | Velocity, inverting – E/W | V | not connected |
G | Mass position – Z | W | Unlock |
H | not connected | X | Lock |
J | Mass position – N/S | Y | Digital ground |
K | “Busy” LED | Z | Inclinometer power |
L | Mass position – E/W | a | not connected |
M | not connected | b | Power supply 0 V |
N | Signal ground | c | Power supply: +ve (12-24 V DC) |
Wiring details for the compatible socket, ***-16-26S, as seen from the cable end (i.e. when assembling). |
7.3 Break-out Box – Sensor connector
This is a standard 26-pin “military-specification” plug, conforming to MIL-DTL-26482 (formerly MIL-C-26482). A typical part-number is 02E-16-26P although the initial “02E” varies with manufacturer. Suitable mating connectors have part-numbers like ***-16-26S and are available from Amphenol, ITT Cannon and other manufacturers. |
Pin | Function | Pin | Function |
A | Velocity, non-inverting – Z | P | Calibration signal (all channels) |
B | Velocity, inverting – Z | R | Calibration enable (all channels) |
C | Velocity, non-inverting – N/S | S | Inclinometer output - X |
D | Velocity, inverting – N/S | T | Inclinometer output - Y |
E | Velocity, non-inverting – E/W | U | Centre |
F | Velocity, inverting – E/W | V | not connected |
G | Mass position – Z | W | Unlock |
H | Hole-lock motor | X | Lock |
J | Mass position – N/S | Y | Digital ground |
K | “Busy” LED | Z | Inclinometer power |
L | Mass position – E/W | a | not connected |
M | not connected | b | Power supply 0 V and |
N | Signal ground | c | Power supply: +ve (12-24 V DC) |
Wiring details for the compatible socket, ***-16-26S, as seen from the cable end (i.e. when assembling). |
7.4 Instrument - Sensor Connector
This is a custom 32-pin plug with pin spacing and layout conforming to MIL-DTL-26482 (formerly MIL-C-26482). The GSL part number is ELM-32P-18FX+MEC-GEN-1002-32W. |
Pin | Function | Pin | Function |
A | Hole-lock motor | T | Inclinometer output - Y |
B | Hole-lock motor return | U | Inclinometer output - X |
C | Inclinometer power | V | Centre |
D | Power supply: +ve (12-24 V DC) | W | “Busy” LED |
E | Power supply: 0 V | V | not connected |
F | Mass position – Z | Y | Lock |
G | Mass position – N/S | Z | Unlock |
H | Mass position – E/W | a | not connected |
J | Velocity, non-inverting – Z | b | Acceleration/Velocity mode |
K | Velocity, inverting – Z | c | not connected |
L | Velocity, non-inverting – N/S | d | not connected |
M | Velocity, inverting – N/S | e | Signal ground |
N | Velocity, non-inverting – E/W | f | Digital ground |
P | Velocity, inverting – E/W | g | not connected |
R | Calibration signal (all channels) | h | not connected |
S | Calibration enable (all channels) | j | Case ground |
Wiring details for the compatible socket, MEC-GEN-2002-32W, as seen from the cable end (i.e. when assembling). |