
Chapter 8. Specifications
SYSTEM | Technology | Force feedback (force-balance) velocity sensor |
Configuration / Topology | Triaxial orthogonal (ZNE) | |
PERFORMANCE | Velocity output band | (flat response within -3 dB crossing points) |
Output sensitivity | 1500 V/msˉ¹ (2 x 750 V/msˉ¹) differential standard output | |
Peak full-scale output voltage | Differential: ±20 V (40 V peak-to-peak) | |
Self-noise below NLNM | (New Low Noise Model; Peterson, 1993, USGS) 100 s (0.01 Hz) to 10 Hz* | |
Sensor dynamic range | 161 dB @ 1 Hz | |
Cross axis rejection | 65 dB | |
Linearity | >90 dB | |
Lowest spurious resonance | >140 Hz | |
Damping | 70% of critical | |
Operating tilt range | ±2.5° | |
MASS / MONITORING CONTROL | Sensor Mass positions | Three independent sensor mass position outputs (single-ended) |
Mass locking | Remote auto mass lock/unlock for transportation | |
Mass centring / offset zeroing | Remotely controlled automatic mass centring | |
CALIBRATION | Calibration input | Independent signal and enable lines exposed on sensor connector |
CONNECTORS | Analogue output | 26-pin Mil-spec (military specification bayonet) connector |
POWER | Power supply voltage | 10–36 V DC |
Power consumption | 0.75 W at 12 V DC * | |
PHYSICAL / ENVIRONMENTAL | Operating temperature range | -20 to +75 °C ** |
Operating humidity range | 0-100% relative humidity | |
Enclosure ingress protection | IP68 - protection against prolonged effects of immersion under pressure (tested under 3 metres of water for 72 hours) | |
Enclosure material | Stainless steel case | |
Diameter | 167 mm | |
Height with handle | 340 mm | |
Weight | 14.6 kg | |
Alignment | Bubble level on lid; north arrow on handle and base; adjustable feet |
* Because centring, locking, and unlocking consume varying amounts of power, it is recommended that you use a power supply capable of delivering 1 A at 12 V.
** Temperatures below –20 °C may be accommodated with additional care. Please consult Güralp Systems for advice.