
Chapter 12. Appendix B – Connector pin-outs
12.1 OBS – APG/Hydrophone and Burn-Wire
This is a MacArteney SubConn Micro Circular eight-way female bulkhead connector. |
Pin | Function |
1 | Burn-Wire DC+ |
2 | Burn-Wire DC- |
3 | APG FRQ Temperature |
4 | APG FRQ Pressure |
5 | APG RS-232 Tx / Hydrophone Signal + |
6 | APG RS-232 Rx / Hydrophone Signal - |
7 | APG RS-232 Gnd / Hydrophone Gnd |
8 | APG V+ / Hydrophone Power |
Wiring details for the compatible plug, as seen from the cable end (i.e. when assembling). |
12.2 OBS – Ethernet and Serial RS-232
This is a T.E Connectivity Seacon Hummer eighteen-way male bulkhead connector. |
Pin | Function |
1 | Ethernet C+ |
2 | Ethernet C- |
3 | Ethernet D+ |
4 | Ethernet D- |
5 | Ethernet A+ |
6 | Ethernet A- |
7 | Ethernet B+ |
8 | Ethernet B- |
9 | LPC RS-232 Tx |
10 | ULPD RS-232 Tx |
11 | ULPD RS-232 Rx |
12 | LPC RS-232 Rx |
13 | External power+ |
14 | External power+ |
15 | External power+ |
16 | External power- |
17 | External power- |
18 | External power- |
Wiring details for the compatible socket, as seen from the cable end (i.e. when assembling). |
12.3 OBS – Battery charger
These are standard 32-way military-specification bayonet plug. |
|
Pin | Function | Pin | Function | Pin | Function |
A | P1 T4 CHARGE (PACK 1 4S MAIN + CONNECTION) | M | P0 T4 CHARGE (PACK 0 4S MAIN +CONNECTION) | Z | P0 T1 SENSE LINK CONNECTION (PACK 0 1S+) |
B | P1 T4 CHARGE (PACK 1 4S MAIN + CONNECTION) | N | P0 T4 CHARGE (PACK 0 4S MAIN +CONNECTION) | a | P0 T2 SENSE LINK CONNECTION (PACK 0 2S+) |
C | TEMPERATURE SENSE POSITIVE | P | P2 T2 SENSE LINK CONNECTION (PACK 2 1S+) | b | P0 T4 SENSE LINK CONNECTION (PACK 0 4S+) |
D | P2 T0 CHARGE (PACK 2 1S MAIN - CONNECTION) | R | P1 T0 CHARGE (PACK 1 1S MAIN - CONNECTION) | c | P0 T0 SENSE LINK CONNECTION (PACK 0 1S-) |
E | P2 T0 CHARGE (PACK 2 1S MAIN - CONNECTION) | S | P1 T0 CHARGE (PACK 1 1S MAIN - CONNECTION) | d | P2 T1 SENSE LINK CONNECTION (PACK 2 1S+) |
F | P2 T0 SENSE LINE CONNECTION (PACK2 1S-) | T | P1 T2 SENSE LINK CONNECTION (PACK 1 1S+) | e | P1 T1 SENSE LINK CONNECTION (PACK 1 1S+) |
G | P2 T4 CHARGE (PACK 2 4S MAIN + CONNECTION) | U | P1 T4 SENSE LINK CONNECTION (PACK 1 4S+) | f | P1 T3 SENSE LINK CONNECTION (PACK 1 3S+) |
H | P2 T4 CHARGE (PACK 2 4S MAIN + CONNECTION) | V | P1 T0 SENSE LINK CONNECTION (PACK 1 1S-) | g | P2 T3 SENSE LINK CONNECTION (PACK 2 3S+) |
J | P0 T0 CHARGE (PACK 0 1S MAIN - CONNECTION) | W | TEMPERATURE SENSE NEGATIVE | h | 24 V DC CHARGE ENABLE + |
K | P0 T0 CHARGE (PACK 0 1S MAIN - CONNECTION) | X | TEMPERATURE SENSE SIGNAL | j | 24 V DC CHARGE ENABLE - |
L | P0 T3 SENSE LINK CONNECTION (PACK 0 3S+) | Y | P2 T4 SENSE LINK CONNECTION (PACK 2 4S+) |
Wiring details for the compatible socket, as seen from the cable end (i.e. when assembling). |