Chapter 10. Appendix 1 – Instrument/channel names
The tables in this section show the names and codes of the streamed channels along with the record names and channel codes for recorded data. The first character “x” in miniSEED channel code represents the sample rate. The possible values are shown in the table below:
F | ≥ 1000 Hz to < 5000 Hz |
C | ≥ 250 Hz to < 1000 Hz |
H | ≥ 80 Hz to < 250 Hz |
B | ≥ 10 Hz to < 80 Hz |
M | > 1 to < 10 |
L | ≈ 1 |
V | ≈ 0.1 Hz |
U | ≈ 0.01 Hz |
R | ≥ 0.0001 Hz to < 0.001 |
The “Data record names” of the seismic channels and MEMS accelerometer channels are postfixed with “A” or “B”. This notation distinguishes between the two different sample rates that is possible to select for each recorded channel. For example, the recorded streams S0AccZA and S0AccZB carry digitisations of the same signal, differing only in the sample rate.
10.1 Environmental channels
Sensor | Comp. | Data streaming | Data recording | |||
Digital filter mode | Live stream name | Live Stream code | Data record name | Mini | ||
MEMS accelerometer | 1 | Acausal | S0AccZ | 0AXL10 | S0AccZA | xN1 |
S0AccZB | xN1 | |||||
Causal | S0AccelZLowLat | 0AXL1C | xN1 | |||
2 | Acausal | S0AccN | 0AXL20 | S0AccNA | xN2 | |
S0AccNB | xN2 | |||||
Causal | S0AccelNLowLat | 0AXL2C | xN2 | |||
3 | Acausal | S0AccE | 0AXL30 | S0AccEA | xN3 | |
S0AccEB | xN3 | |||||
Causal | S0AccelELowLat | 0AXL3C | xN3 | |||
Magnetometer | 1 | Acausal | S0MagZ | 0MAG10 | S0MagZ | xF1 |
2 | Acausal | S0MagN | 0MAG20 | S0MagN | xF2 | |
3 | Acausal | S0MagE | 0MAG30 | S0MagE | xF3 | |
Input voltage | Acausal | S0Voltage | 0VINP0 | S0Voltage | xYV | |
Digitiser power usage | Acausal | S0Power | 0PINP0 | S0Power | xYP | |
Humidity | Relative within Minimus | Acausal | S0HumidA | 0HUMA0 | S0HumidA | xIO |
Within sensor enclosure | Acausal | S0HumidB | 0HUMB0 | S0HumidB | xIO | |
Pressure | Within sensor enclosure | Acausal | SnPressure | nPRSR0 | SnPressure | xDI |
External | Acausal | SnExtPressure | nPRSR1 | SnExtPressure | xDO | |
Temperature | Precision temperature | Acausal | S0TemprA | 0TMPA0 | S0TemprA | xKO |
First derivative of temperature | Acausal | S0TemprD | 0TMPD0 | xKD | ||
Internal Clock | Internal clock offset from GNSS | Acausal | ClkGpsOffset | 0CGPSO | ClkGpsOffset | BEO |
Internal clock period difference from GNSS | Acausal | ClkGpsPeriod | 0CGPSP | ClkGpsPeriod | BEF | |
Internal clock DAC frequency pulling | Acausal | ClkDacFreqPull | 0CVDAC | ClkDacFreqPull | BED | |
Test internal clock drift | Acausal | ClkTestPbpS | 0CTSTB | ClkTestPpbS | BEB | |
Internal clock offset from PTP | Acausal | ClkPtpOffset | 0CPTPO | ClkPtpOffset | BEP | |
Delay MS | Acausal | ClkPtpDelayMS | 0CPDMS | ClkPtpDelayMS | BEA | |
Delay SM | Acausal | ClkPtpDelaySM | 0CPDSM | ClkPtpDelaySM | BEB | |
Mean path delay | Acausal | ClkPtpMeanPathDelay | 0CPMPD | ClkPtpMeanPathDelay | BEC | |
PLL clock offset | Acausal | SnPLLOffset | 0PLLO0 | SnPLLOffset | xYO |
10.2 Broadband accelerometer channels
Sensor | Comp. | Data streaming | Data recording | |||
Digital filter mode | Live stream name | Live Stream code | Data record name | Mini | ||
Analogue accelerometer | Vertical | Acausal | S0SeisZ | 0ACCZ0 | S0SeisZA | xNZ |
S0SeisZ | 0ACCZ2 | S0SeisZB | xNZ | |||
Causal | Se0SeisZLowLat | 0ACCZC | Se0SeisZLowLat | xNZ | ||
North | Acausal | S0SeisN | 0ACCN0 | S0SeisNA | xNN | |
S0SeisN | 0ACCN2 | S0SeisNB | xNN | |||
Causal | Se0SeisNLowLat | 0ACCNC | Se0SeisNLowLat | xNN | ||
East | Acausal | S0SeisE | 0ACCE0 | S0SeisEA | xNE | |
S0SeisE | 0ACCE2 | S0SeisEB | xNE | |||
Causal | Se0SeisELowLat | 0ACCEC | Se0SeisELowLat | xNE | ||
Calibration channel | Acausal | S0Calib | 0ACCC0 | xCA |